Assessor’s Parcel Number | 74102108 |
Days on Market | 3 |
Last Modified | October 27th at 5:22pm |
Listing Status | Closed |
Price Per Sq. Ft. | $398.12 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Cape Cod |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $214.00 |
Appliances | Water Heater Unit |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Dual |
Fireplace | Family Room |
Floorspace | 2,763 sq. ft. |
Floor | Laminate |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Acres | 0.1276 |
Lot Size | 5,558 sq. ft. |
Garage Spaces | 2.00 |
Parking | Street |
Patio | Porch - Front |
Pool Features | In Ground |
Roofing | Shingle |
Spa Features | In Ground |
View | Park Or Green Belt |
Junior High School | LADRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
0.6 mi. |
|
Capistrano-Laguna Beach Rop School Public - 10-12 |
|
3.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Aj Mearig at Realty One Group West.