Assessor’s Parcel Number | 74104129 |
Days on Market | 2 |
Last Modified | October 21st at 10:59am |
Listing Status | Closed |
Price Per Sq. Ft. | $377.59 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | French |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $226.00 |
Appliances | Water Softener |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Dual |
Fireplace | Fire Pit |
Floorspace | 3,575 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Wainscoting |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Acres | 0.1201 |
Fence | Wrought Iron |
Lot Size | 5,233 sq. ft. |
Garage Spaces | 3.00 |
Patio | Porch - Front |
Pool Features | Community Pool |
Roofing | Tile |
Spa Features | Permits |
View | Neighborhood |
Junior High School | LADRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
0.6 mi. |
|
Capistrano-Laguna Beach Rop School Public - 10-12 |
|
3.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Ryan Argue at Plan A Real Estate.