Assessor’s Parcel Number | 74104128 |
Days on Market | 101 |
Last Modified | February 25th at 7:34am |
Listing Status | Pending |
Price Per Sq. Ft. | $391.61 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $226.00 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Dual |
Fireplace | Living Room |
Floorspace | 3,575 sq. ft. |
Floor | See Remarks |
Interior Features | Cathedral-Vaulted Ceilings |
Laundry Facilities | On Upper Level |
Rooms | Master Suite |
Acres | 0.1191 |
Lot Size | 5,188 sq. ft. |
Garage Spaces | 3.00 |
Parking | Driveway |
Patio | Deck |
Pool Features | Community Pool |
Spa Features | Community |
View | City Lights |
Junior High School | LADRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
0.6 mi. |
|
Capistrano-Laguna Beach Rop School Public - 10-12 |
|
3.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Alex Celani at First Title Realty Inc.